Real Bitfinex funding-bot performance, published weekly
Historical results from a real lending account, benchmarked against a passive always-on-FRR baseline. Every figure below is a percentage: no dollar amounts, no projections.
Data as of 2026-10-21
Avg realized APR (last 12 weeks)
5.41%
Spread vs baseline
-1.35%
Weeks tracked
22
Weekly realized APR: bot vs passive baseline
Fee-adjusted, capital-days-weighted APR across all tracked lending cells
━ Bot (realized, net) ━ AlwaysFRR (util-adjusted)
Weekly figures
| Week start (UTC) | Bot (realized, net) | AlwaysFRR (util-adjusted) |
|---|---|---|
| 2026-10-19 | 4.80% | 6.79% |
| 2026-10-12 | 6.38% | 6.84% |
| 2026-10-05 | 6.10% | 6.96% |
| 2026-09-28 | 5.92% | 6.83% |
| 2026-09-21 | 5.80% | 6.73% |
| 2026-09-14 | — | 6.88% |
| 2026-09-07 | — | 6.47% |
| 2026-08-31 | — | 6.38% |
| 2026-08-24 | 4.94% | 5.82% |
| 2026-08-17 | 5.54% | 6.80% |
| 2026-08-10 | 4.86% | 7.19% |
| 2026-08-03 | 4.34% | 7.43% |
| 2026-07-27 | — | 7.94% |
| 2026-07-20 | — | 7.79% |
| 2026-07-13 | — | 8.11% |
| 2026-07-06 | — | 8.44% |
| 2026-06-29 | — | 8.51% |
| 2026-06-22 | — | 9.10% |
| 2026-06-15 | — | 6.97% |
| 2026-06-08 | — | 7.03% |
| 2026-06-01 | — | 6.81% |
| 2026-05-25 | 4.24% | 5.48% |
Free funding-rate history
Hourly Bitfinex fUST/fUSD funding rates (2-day period). Free download, no signup.
Download CSV (fUST, data through 2026-10-24)Download CSV (fUSD, data through 2026-09-09)Past performance is not indicative of future results
The figures on this page are historical data only. They are not a projection, prediction, promise, or guarantee of future returns, and nothing here is investment advice. Bitfinex funding rates are volatile and can fall to zero; past results do not guarantee future performance.